Schneider Electric TeSys GV2ME08 Motor circuit breaker
Schneider Electric TeSys GV2ME08 Motor circuit breaker
| Brand: Schneider Electric SE | 
Schneider Electric SE
Schneider Electric SE is a European multinational company that specializes in digital automation and energy management. It addresses homes, buildings, data centres, infrastructure and industries, by combining energy technologies, real-time automation, software, and services.
Tags :
TeSys GV motor circuit breaker, 3 poles (3P), 4A/690V, for 3-phase motor applications 1.1-1.5kW@400V. It provides a thermal-magnetic protection with a thermal setting range 2.5-4A, magnetic tripping at 13xIn, high breaking capacity Icu 100kA@400V. Connection by screw clamp terminals. Start-stop control by push-button guaranteed for 100 000 cycles AC-3. Multi standards certified (IEC, UL, CSA, CCC, EAC, Marine, ATEX), Green Premium compliant (RoHS/REACh).
Specifications
Main
| Range | TeSys Deca | 
|---|---|
| product name | TeSys GV2 TeSys Deca  | 
| Product or component type | Motor circuit breaker | 
| Device short name | GV2ME | 
| Device application | Motor protection | 
| Trip unit technology | Thermal-magnetic | 
Complementary
| Poles description | 3P | 
|---|---|
| Network type | AC | 
| Utilisation category | AC-3 conforming to IEC 60947-4-1 Category A conforming to IEC 60947-2  | 
| Network frequency | 50/60 Hz conforming to IEC 60947-4-1 | 
| Fixing mode | 35 mm symmetrical DIN rail: clipped Panel: screwed (with adaptor plate)  | 
| Motor power kW | 1.1 kW at 400/415 V AC 50/60 Hz 1.5 kW at 400/415 V AC 50/60 Hz 1.5 kW at 500 V AC 50/60 Hz 3 kW at 690 V AC 50/60 Hz 2.2 kW at 500 V AC 50/60 Hz 2.2 kW at 690 V AC 50/60 Hz  | 
| Breaking capacity | 100 kA Icu at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 3 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2  | 
| [Ics] rated service short-circuit breaking capacity | 100 % at 500 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 230/240 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 440 V AC 50/60 Hz conforming to IEC 60947-2 100 % at 400/415 V AC 50/60 Hz conforming to IEC 60947-2 75 % at 690 V AC 50/60 Hz conforming to IEC 60947-2  | 
| Control type | Push-button | 
| [In] rated current | 4 A | 
| Thermal protection adjustment range | 2.5…4 A conforming to IEC 60947-4-1 | 
| Magnetic tripping current | 51 A | 
| [Ith] conventional free air thermal current | 4 A conforming to IEC 60947-4-1 | 
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 | 
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 | 
| Phase failure sensitivity | Yes conforming to IEC 60947-4-1 | 
| Suitability for isolation | Yes conforming to IEC 60947-1 § 7-1-6 | 
| Power dissipation per pole | 2.5 W | 
| Mechanical durability | 100000 cycles | 
| Electrical durability | 100000 cycles for AC-3 at 415 V In | 
| Rated duty | Continuous conforming to IEC 60947-4-1 | 
| Tightening torque | 1.7 N.m - on screw clamp terminal | 
| Width | 45 mm | 
| Height | 89 mm | 
| Depth | 78.5 mm | 
| Net weight | 0.26 kg | 
| Colour | Dark grey | 
| Standards | EN/IEC 60947-2 EN/IEC 60947-4-1  | 
|---|---|
| Product certifications | CCC UL CSA EAC ATEX BV LROS (Lloyds register of shipping) UKCA DNV-GL RINA  | 
| IK degree of protection | IK04 | 
| IP degree of protection | IP20 conforming to IEC 60529 | 
| Climatic withstand | Conforming to IACS E10 | 
| Ambient air temperature for storage | -40…80 °C | 
| Fire resistance | 960 °C conforming to IEC 60695-2-11 | 
| Ambient air temperature for operation | -20…60 °C | 
| Mechanical robustness | Shocks: 30 Gn for 11 ms Vibrations: 5 Gn, 5...150 Hz  | 
| Operating altitude | 2000 m | 
Packing Units
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 4.800 cm | 
| Package 1 Width | 8.500 cm | 
| Package 1 Length | 9.300 cm | 
| Package 1 Weight | 251.000 g | 
| Unit Type of Package 2 | S02 | 
| Number of Units in Package 2 | 24 | 
| Package 2 Height | 15.000 cm | 
| Package 2 Width | 30.000 cm | 
| Package 2 Length | 40.000 cm | 
| Package 2 Weight | 6.456 kg | 
| Unit Type of Package 3 | P06 | 
| Number of Units in Package 3 | 384 | 
| Package 3 Height | 75.000 cm | 
| Package 3 Width | 60.000 cm | 
| Package 3 Length | 80.000 cm | 
| Package 3 Weight | 109.232 kg | 
Contractual warranty
| Warranty | 18 months | 
|---|