IOT Industrial Application
Brainchild Technologies – Custom Designed PCBA and Features
Main Control PCBA Specifications
| Feature | Details |
|---|---|
| PCBA Input Voltage | 24V DC using SMPS |
| Digital Inputs | 21 Nos |
| DC Outputs | 19 Nos |
| ADC | 1 No |
| Temperature Sensor | 1 No (K-type, up to 400°C sensing) |
| Fuel Level Sensing | Available (90L, 180L) with 5ml tolerance |
| Water Flow Level Identification | Available |
| Gas Flow Sensing | RS 485 based |
Android Driver PCBA Specifications
| Parameter | Features |
|---|---|
| Processor | Qualcomm Quad-Core ARM Cortex-A53 64-bit @1.3GHz, Adreno™ 308 GPU |
| Memory | Type-1: 1 GB LPDDR3 + 8 GB eMMC (Current) Type-2: 2 GB LPDDR3 + 16 GB eMMC |
| OS | Android 10 |
| Operating Temperature | -35°C to +75°C |
| LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B20/B28 |
| LTE-TDD | B38/B40/B41 |
| WCDMA | B1/B2/B4/B5/B8 |
| GSM | 850/900/1800/1900 MHz |
| WLAN | 2.4/5 GHz, 802.11a/b/g/n |
| Bluetooth | BT 2.1+EDR / 3.0 / 4.1 LE / 4.2 BLE |
| GNSS | GPS/BeiDou/GLONASS or GPS/BeiDou/Galileo |
| LTE-FDD Data Rate | 150 Mbps (DL) / 50 Mbps (UL) |
| LTE-TDD Data Rate | 130 Mbps (DL) / 30 Mbps (UL) |
| DC-HSPA Data Rate | 42 Mbps (DL) / 11.2 Mbps (UL) |
| WCDMA Data Rate | 384 kbps (DL) / 384 kbps (UL) |
| EDGE Data Rate | 296 kbps (DL) / 236.8 kbps (UL) |
| GPRS Data Rate | 107 kbps (DL) / 85.6 kbps (UL) |
| Supply Voltage Range | 3.55–4.2 V (Typ. 3.8 V) |
| LCM | 4-lane MIPI_DSI, HD+ (1440 × 720) @ 60 fps; also supports LVDS interface |
| Display | 7 inch / 10.1 inch LVDS / MIPI Display Interface |
| Camera | Supports up to 2 or 3 cameras (13 MP), dual ISP, 4-lane MIPI_CSI |
| Audio | 3 MIC inputs (one noise-cancelling), speaker, earpiece, headphone outputs |
| Video | 720p @ 30 fps + 1080p @ 30 fps encoding & decoding |
| USB 2.0 | x1, supports USB OTG and charging |
| (U)SIM | x2, supports 1.8/2.95 V, DSDS supported |
| UART | x2 (one with hardware flow control), up to 4 Mbps |
| SD Card | x1, SD 3.0, supports 4-bit SD mode |
| SPI | x1, multiplexed from UART and GPIO |
| GPIO | x4 |
| I2C | x2 |
| ADC | x1 |
| Antennas | x4: Main / Rx-diversity / GNSS / Wi-Fi & BT |
The Indulge SH3000/800 (NEW) 3 Door Under Counter Pizza Prep Counter is a professional commercial refrigeration and food preparation solution designed for pizzerias, bakeries, restaurants, cafés, hotels, and modern food service operations. Built with a durable SS201 stainless steel body, the unit offers hygienic food storage, excellent durability, and efficient workspace management for high-demand commercial kitchens.
Powered by a reliable CUBIGEL NUM60CA1 compressor with eco-friendly R290 refrigerant, the prep counter delivers energy-efficient and stable refrigeration performance. Its advanced ventilated cooling system ensures uniform temperature distribution, maintaining a consistent cooling range of +2°C to +8°C to keep ingredients fresh and ready for preparation.
With a spacious 580-liter storage capacity, large working surface, and practical 3-door under counter design, this pizza prep counter provides easy access to refrigerated ingredients while maximizing kitchen productivity. It is ideal for storing pizza toppings, vegetables, dairy products, sauces, and bakery ingredients while supporting fast and efficient food preparation operations.
|
|---|
|
|
|